Final Placement 2022
Sr No | Student Name | Name of Company |
---|---|---|
1 | Atole Ajinkya Anil | Muthoot Finance Ltd |
2 | Atole Chaitrali Dattatraya | ICICI Prudential Ltd |
3 | Barawkar Rushikesh Nandkumar | Alkyl Amines Chemical Ltd |
4 | Bharne Shilpa Machhindra | Bharne Motors Pvt Ltd (own Firm) |
5 | Bhise Kalyani Jagannath | Teamlease Services Pvt Ltd |
6 | Bhoite Shital Dnyandev | Machbiz Pvt.Ltd |
7 | Chandgude Pravin Ravindra | Bajaj Finance Ltd, |
8 | Chavan Amit Ramdas | Capjemini Tech and Services Ltd |
9 | Choudhari Ajinkya Dilip | Kay Bee Bio Organics Pvt Ltd |
10 | Deokate Sambhaji Maruti | HDFC Financial Services |
11 | Dev Trupti Shrihari | Deutsche Bank |
12 | Dhangekar Akshay Somnath | Ichiban Crop Science Ltd |
13 | Gaikwad Aditya Balasaheb | Quess corp Ltd (UPL) |
14 | Gaikwad Ashish Suresh | Mona Promoters and Developers |
15 | Gaikwad Ujjwala Narhari | TATA Motors Ltd |
16 | Gawade Tanaji Nana | Adarsh Agro Agency (own Firm) |
17 | Ghadage Chetana Ravindra | AIC- ADT Agree Development Pvt Ltd |
18 | Ghusalakar Rutuja Balaso | HDFC Financial Services |
19 | Golande Aishwarya Govind | Kate Motors Pvt Ltd |
20 | Gujar Aishwarya Ankush | Asway Construction equipments Pvt Ltd |
21 | Jagadale Nikhil Rajendra | Merchant Nevy |
22 | Jagtap Sudarshana Sudhir | Jay Motors Pvt Ltd |
23 | Jamble Saurabh Vijay | Mahalaxmi Automotive Pvt Ltd |
24 | Jaypatre Sonali Ashok | Mahalaxmi Automotive Pvt Ltd |
25 | Kakade Dhammadina Ramdas | Tiranga Animation College |
26 | Kale Pooja Pandurang | Vivil Pharma |
27 | Kalyankar Bhushan Chandrakant | HDFC Financial Services |
28 | Kamble Ayush Manoj | Varsa Plastic Industries Pvt Ltd |
29 | Katkar Mayuresh Chandrakant | KEA SoftTech Pvt. Ltd. |
30 | Kharat Natha Tukaram | Vora Jwellers Pvt Ltd |
31 | Khomane Komal Sunil | India Infoline Finance Ltd |
32 | Kokare Aniket Mohan | Indusind Bank Ltd |
33 | Kokare Mahesh Vishwas | Cummins India Pvt Ltd |
34 | Korade Karan Kailas | Cummins India Pvt Ltd |
35 | Korade Pooja Abhiman | Clean Science Technology Pvt. Ltd |
36 | Lokhande Pooja Dada | Assistant - CA Consultancy Firm |
37 | Lonkar Tarang Sampatrao | Aura Software Pvt. Ltd |
38 | Mali Archana Nagesh | Godrej Agrovet Pvt. Ltd |
39 | Mane Swapnil Vijay | Kisanveer Satara Sugar Fctory |
40 | Nalawade Sourabh Indrajit | Equitas Small Finance Bank |
41 | Nawale Rushikesh Santosh | Sarthak Earth Movers (own Firm) |
42 | Nevase Varad Mohan | LG Electronics Pvt. Ltd |
43 | Nikam Akash Hanumant | Jubiliant Ingrevia Ltd |
44 | Nimbalkar Shubham Dnyaneshwar | Ichiban Crop Science Ltd |
45 | Parlekar Rohan Vilas | Godrej Agrovet Pvt. Ltd |
46 | Pawar Akash Chandrashekhar | Axis Bank Ltd |
47 | Pawar Suraj Baburao | Government Medical College - Admin Officer |
48 | Phadtare Rushikesh Kishor | Cummins India Pvt Ltd |
49 | Pondkule Harshvardhan Shivaji | Vaibhav Enterprises (own Firm) |
50 | Ranaware Omkar Dipak | Rashtriya Chemicals and Fertilisers Ltd |
51 | Salunkhe Manthan Manohar | Mauli Developers and earthmovers (own Firm) |
52 | Sapkal Ashwini Rajendra | Tiranga Animation College |
53 | Shelke Aniket Amol | Priviledge Industry Pvt Ltd |
54 | Shinde Bhagyashri Rajkumar | Machbizz Pvt Ltd |
55 | Takale Harshada Ravindra | Pernod Richerd Pvt Ltd |
56 | Takawale Vipul Mahadev | Sistema Bio Products Pvt Ltd |
57 | Taware Varsha Ramchandra | Dhanesh Auto Pvt Ltd |
58 | Thorat Akash Shivaji | Bionex Lifesciences Pvt Ltd |
59 | Tupe Kajal Dattatray | HDFC Financial Services |
60 | Wagh Jyoti Dattatray | CA Firm - Assistant |
61 | Waghmode Ganesh Rajkumar | HDFC Financial Services |
62 | Zagade Gauri Prakash | Axis Bank Ltd |
Summer Internship Placement 2022
Sr No | Name of Company | Number of Students |
---|---|---|
1 | Dhanesh Auto Pvt Ltd | 1 |
2 | Bharat Forge Ltd | 6 |
3 | Bajaj Finance Ltd | 2 |
4 | Cummins India Ltd | 2 |
5 | AU Small Finance Bank | 1 |
6 | Mahalaxmi Automotives Pvt Ltd | 4 |
7 | Schreiber Dynamix Pvt Ltd | 1 |
8 | Sriram Sugar Factory | 1 |
9 | Somani Hyunai Motors Pvt Ltd | 2 |
10 | HDFC Bank Ltd | 2 |
11 | Jay Motors Pvt Ltd | 2 |
12 | Kate Motors Pvt Ltd | 1 |
13 | Kay Bee Exports Pvt Ltd | 2 |
14 | PDCC Bank Ltd | 4 |
15 | Malegaon Sugar Factory | 2 |
16 | Nandan Cooperative Ltd | 4 |
17 | Someshwar Sugar Factory | 4 |
18 | Kotak Mahindra Bank Ltd | 2 |
19 | Shreeram Finance Ltd | 1 |
20 | Bilt Graphic Paper Products Ltd | 1 |
21 | Axis Bank Ltd | 1 |
22 | Indusind Bank Ltd | 2 |
23 | Kribhco Fertilizer Pvt. Ltd | 2 |
24 | Shrimant Malojiraje Sahakari Bank Ltd | 1 |
25 | Shri Chhatrapati Sahakari Sakhar Karkhana Ltd | 2 |
26 | Launch Notebook Manufacturing Company Pvt. Ltd | 2 |
27 | Imsofer Manufacturing Pvt Ltd | 1 |
28 | Piaggio Vehicles Pvt Ltd | 4 |
29 | Hari Om Multi Vision Corporation Pvt Ltd | 1 |
30 | Paranjpe Auto Cast Pvt Ltd | 1 |
31 | Kirloskar Pnematic Company Ltd | 2 |
32 | Asway Industries Pvt Ltd | 4 |
33 | Mahindra Finance Ltd | 1 |
34 | Someshwar Sugar Factory | 2 |
35 | Nature Delight Dairy Pvt. Ltd | 1 |
36 | Fidato Agritech Ltd | 1 |
37 | Nagarjuna Agrichem Ltd | 1 |
38 | Heritage Foods India Ltd | 2 |
39 | Bank Of Maharashtra | 2 |
40 | Poona Shims Pvt Ltd | 1 |
41 | Sawant Dairy Pvt Ltd | 1 |
42 | Fulcra Consultancy LLP | 1 |
43 | Persistant Technologies Ltd | 1 |
44 | Harmony Organics Pvt Ltd | 2 |
45 | IM Technology Pvt Ltd | 1 |
46 | Syngenta India Pvt Ltd | 1 |
47 | Kama Motors Pvt Ltd | 1 |
48 | Greenfield Agrichem Industries Pvt Ltd | 1 |
49 | Govind Milk And Milk Products Pvt. Ltd | 2 |
50 | Sharekhan Broking Services Pvt. Ltd | 1 |
51 | Sonai Milk And Milk Products Pvt. Ltd | 2 |
52 | Adarsh Cement Pipes And Products Pvt. Ltd | 1 |
53 | The Satara District Central Co Op Bank | 2 |
54 | Sanskruti Industries Pvt Ltd | 1 |
55 | Unique UHPC Infra LLP | 1 |
56 | ADM Soft Tech Pvt Ltd | 1 |
57 | Venkateshwara Hatcheries Pvt Ltd | 1 |
58 | Dhaigude Associate Pvt Ltd | 1 |
59 | Trinity Cycle India Pvt Ltd | 1 |
60 | Pacway IT Solution Pvt Ltd | 1 |
61 | Bajaj Finserve Ltd | 2 |
62 | Neeyamo Services Pvt Ltd | 1 |
63 | Santkrupa Milk And Milk Products Pvt. Ltd | 2 |
64 | Navnath Automotives Pvt Ltd | 1 |
Total | 109 |
ACADEMIC YEAR 2018-19
Sr.No. | NAME OF STUDENT | SPECIALISATION | NAME OF COMPANY | POSITION |
---|---|---|---|---|
1 | Mr. Hrushikesh Kulkarni | Operation’s Management | DEMECH, Bhosari | Trainee Engineer |
2 | Mr. Mayuresh Taware | Marketing Management | Shriram City Finance , Baramati | Product Executives – Sales & Marketing |
3 | Mr. Rushikesh Limhan | Supply Chain Management | QH Talbros Pvt Ltd, A/P Khandala, Satara | Graduate Apprentice Trainee |
4 | Mr. Yogesh Bhoite | Human Resource Management | Vigorous Industries Pvt Ltd, Phaltan | Assist. Manager,HRD |
5 | Miss Komal Shitole | Operations Management | Ferrero India Pvt Ltd, Baramati | Officer , Utility Dept |
6 | Mr. Prithviraj Kadam | Entrepreneurship Developement | Vigorous Industries Pvt Ltd, Phaltan | Manager,Operations |
7 | Miss Varsha Kamble | Financial Management | Zen Elevators Pvt. Ltd, Pune | Assist .Accountant |
8 | Mr. Ganesh Dhumal | Marketing Management | Abbott Healthcare Pvt. Ltd, Pune | District Sales Manager |
9 | Mr. Vishal Nanaware | Financial Management | S.P. Enterprise Baramati | Accountant |
10 | Mr. Amar Pise | Financial Management | Balaji New Enterprises, Pune | Sales Executives |
11 | Mr. Bhausaheb Adsul | Marketing Management | C.A. Ghokale and Associates | Field Officer |
12 | Mr. Dhiraj Wabale | Operations Managemement | Goodwill Techno Systems, Baramati, Pune | Trainee Engineer |
13 | Miss Dipali Pawar | Financial Management | Cemantic Elevators, Pune | Accountant |
14 | Mr. Mahesh Salunkhe | Operations Management | National Apprenticeship Training Scheme | Apprentice |
15 | Miss Supriya karande | Financial Management | ICICI Bank, Ahmednagar | Senior Officer |
16 | Mr. Rohit Pomane | Financial Management | Harmony Organics Pvt. Ltd, Hadapsar | Store officer |
17 | Mr. Sanjay Bhong | RABM | Nagarjuna Fertilizers and Chemicals Ltd, Akluj | Technical Assistant |
18 | Miss Pooja Dogare | Finance | Sharayu Toyota Baramati | Insurance Tele - Caller |
19 | Mr. Devendra Jadhav | RABM | Buen Manejo Del Campo India Pvt. Ltd, Malsiras | Admin Officer |
ACADEMIC YEAR 2017-18
Sr.No. | NAME OF STUDENT | NAME OF COMPANY | POSITION |
---|---|---|---|
1 | Mr. Akash Madane | Piaggio Vehicles Pvt. Ltd, Baramati | Graduate Apprentice Trainee |
2 | Miss. Jui Jagtap | Solaskar Tractors, Baramati | Supply Chain Executives |
3 | Mr. Ranjeet Kudale | ONCODE, Phaltan | Social Marketing Manager |
4 | Mr. Prithviraj Kadam | Vigorous Industries Pvt. Ltd Phaltan | Manager |
4 | Mr. Prithviraj Kadam | Vigorous Industries Pvt. Ltd Phaltan | Manager |
5 | Mr. Yogesh Bhoite | Vigorous Industries Pvt. Ltd Phaltan | Assistant Manager |
6 | Ms Amrin Mujawar | Electronet Equipments Pvt. Ltd,Kondhawa | Trainee Engineer |
7 | Mr. Mahesh Popat Bhagat | New Gen Crop Solutions Pvt Ltd, Indapur | Executive - Marketing |
8 | Mr Ranjeet Awale | HDFC Sales Pvt Ltd, Baramati | Jr. Officer - Sales |
9 | Mr. Abhijeet Kudale | Oncode Phaltan | Social Marketing manager |
10 | Mr. Abhilash Jagtap | Aryan Boilers Pvt. Ltd, MIDC, Baramati | Trainee Engineer - Production |
11 | Mr. Rushikesh Uday Limhan | QH Talbros Pvt. Ltd, Khandala | Graduate Trainee |
12 | Mr. Hrushikesh Kulkarni | Deccan Mechanical and Chemical Industries Pvt. Ltd | Trainee - Engineer |
13 | Mr. Akshay Anpat | Mahalaxmi Transport, Baramati | Office Assistance |
14 | Mr. Girish Wayase | Jain Irrigation Systems Ltd,Jalgaon | Jr. Officer |
15 | Miss. Komal Shitole | Teamlease Services Lmt,(Ferrero India Pvt Ltd-Baramati plant) | Officer Utility |
16 | Miss Dipali Jagtap | Mission India Group | Customer Relation Officer |
17 | Miss Priya K.Jagtap | Finance Finserve, Pune | Finance Analyst |
PLACEMENT DATA (2015-17)
DISTINGUISHED ALUMNI | |||
---|---|---|---|
Academic Yea | Employed | Higher Studies | Entrepreneurs |
2016-17 | 17 | 09 | 12 |
2017-18 | 17 | 07 | 18 |
Placement Records
DISTINGUISHED ALUMNI | |||
---|---|---|---|
Sr.No | Name | Designation | Organization |
1 | Krishna Yadav | Vice President | IndiaBulls |
2 | Jayawant Pondkule | RTO | Govt of Maharashtra |
3 | Umesh Hebbar | Group Leader | Microsoft |
4 | Kabeer Gaikwad | HR Manager | Atlas Copco |
5 | Aditya Taware | CEO | Aditya Enterprises |
6 | Bipin Salvi | HR Manager | Piggio Vehicles Pvt Ltd |
7 | Sanmit Shah | CEO | ICA-Inpact |
8 | Rohit Ghanvat | CEO | Nirmiti Associates |
9 | Sandesh Toulkulwar | Sales Tax Officer | Govt Of Maharashtra |
10 | Sambhaji More | Manager (Operations) | Mahindra & Mahindra |
11 | Swapnil Mutha | CEO | Shreepal Investment |
12 | Narendra Honbote | CEO | Unison Pvt Ltd |
PLACEMENT OF STUDENTS 2016-17
Sr.No. | NAME OF STUDENT | SPECIALIZATION | NAME OF COMPANY | POSITION |
---|---|---|---|---|
1 | Mr. Atul More | Operation Management | Someshwar Sugar Factory,Someshwarnagar | Trainee Engineer |
2 | Mr. Vishal Kokare | Operation Management | SKS Sugar & Infra Corp. Ltd, Nasik | Junior Engineer |
3 | Mr. Onkar Jagtap | Operation Management | Adhiraj Engineering,Satara | Executive- Operation |
4 | Mr. Onkar Kshirsagar | Operation Management | Schreiber Dynamix Dairies Ltd. Baramati | Junior Engineer |
5 | Mr. Rajnikant Pawar | Finance Management | HDB, Financial Services, Pune | Sales Officer |
6 | Ms. Sweta Suryawanshi | Finance Management | Mandeshi Mahila Sahakari Bank Ltd | Passing Officer |
7 | Mr. Avinash Khamgal | Finance Management | Samarai Techonology,Pune | Sales Executives |
8 | Mr. Aniket Jagtap | Finance Management | K.C. Choudhary And Associate, Baramati | Assistance Officer |
9 | Ms. Sushma Goykar | Finance Management | Sachita Survey Ltd,Baramati | Finance Analyst |
10 | Mr. Prashant Tate | Finance Management | Smith Water Purifier,Baramati | Sales Executive |
11 | Mr. Amarsigh Mane | Finance Management | Vishal Krushi Kendra,Shripur | Accountant |
12 | Mr. Kiran Taware | Finance Management | Cholamandalam Finance, Phaltan | Sales Officer |
13 | Mr. Avinash Jamdade | Finance Management | ICICI Bank, Pune | Sales Officer |
14 | Mr. Avinash Deokate | Finance Management | AU Finance Services,Baramati | Sales Officer |
15 | Mr. Yogesh Lalge | Marketing Management | CBSL Company,Pune | Sales Officer |
16 | Mr. Kiran Taware | Marketing Management | CIFCL, Company, Pune | Credit- OPS |
17 | Mr. Vinod Masal | MarketingManagement | Shreehari Construction, Pune | Sales Executive |
Academic Year 2016-17
Sr.No. | NAME OF STUDENT | SPECIALIZATION | NAME OF COMPANY |
---|---|---|---|
1 | Mr. Ranjeet Nalawade | IT Management | Amazon India |
2 | Ms. Rajashri Sagade | HR Management | V synergize, Pune |
3 | Ms. Komal Deshmukh | HR Management | V synergize, Pune |
4 | Mr. Tejas Golande | Operation Management | V synergize, Pune |