Criteria 2- Teaching- Learning and Evaluation
Key Indicator- 2.1. Student Enrolment and Profile
Metric No. | 2.1. Student Enrolment and Profile | Download |
---|---|---|
2.1.1. | Enrolment percentage. | View Document |
2.1.1.1 | Number of seats filled year wise during last five years(Only first year admissions to be considered). | View Document |
2.1.1.2 | Number of sanctioned seats year wise during last five years | View Document |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST,OBC etc.) as per applicable reservation policy for the first-yearadmission during the last five years. | View Document |
2.1.2.1 | Number of actual students admitted from the reserved categories year wise during last five years (Exclusive ofsupernumerary seats). | View Document |
2.1.2.2 | Number of seats earmarked for reserved category as perGOI/ State Govt rule year wise during the last five years. | View Document |
Key Indicator- 2.2. Student Teacher Ratio
Metric No. | 2.2. Student Teacher Ratio | Download |
---|---|---|
2.2.1. | Student – Full time Teacher Ratio (Data for the latest completed academic year). | View Document |
Key Indicator- 2.3. Teaching- Learning Process
Metric No. | 2.3. Teaching- Learning Process | Download |
---|---|---|
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are usedfor enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | View Document |
Key Indicator- 2.4 Teacher Profile and Quality
Metric No. | 2.4 Teacher Profile and Quality | Download |
---|---|---|
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years. | View Document |
2.4.1.1 | Number of sanctioned posts year wise during the last five years. | View Document |
2.4.2 | Percentage of full-time teachers with NET/SET/SLET/ Ph.D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count). | View Document |
2.4.2.1 | Number of full time teachers with NET/SET/SLET/Ph. D./D.Sc. / D.Litt./L.L.D year wise during the last five years. | View Document |
Key Indicator- 2.5. Evaluation Process and Reforms
Metric No. | 2.5. Evaluation Process and Reforms | Download |
---|---|---|
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient. | View Document |
Key Indicator- 2.6 Student Performance and Learning Outcome
Metric No. | 2.6 Student Performance and Learning Outcome | Download |
---|---|---|
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website. | View Document |
2.6.2. | Attainment of POs and COs are evaluated. | View Document |
2.6.3.1 | Number of final year students who passed the university examination year wise during the last five years. | View Document |
2.6.3.2 | Number of final year students who appeared for the university examination year-wise during the last five years. | View Document |
Key Indicator- 2.7 Student Satisfaction Survey
Metric No. | 2.7 Student Satisfaction Survey | Download |
---|---|---|
2.7.1 | Online student satisfaction survey regarding teaching learning process. | View Document |