Criterion 5 - Student Support and Progression
Key Indicator- 5.1 Student Support
Metric No. | 5.1 Student Support | Download |
---|---|---|
5.1.1 | Percentage of students benefited by scholarships and free ships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years. | View Document |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, Physical fitness, health and hygiene) 4. ICT/computing skills |
View Document |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution duringthe last five years | View Document |
5.1.3.1 | Number of students benefitted by guidance for competitive examinations and career counselling offered by theinstitution year wise during last five years. | View Document |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies withzero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate Committees |
View Document |
5.1.4.1 | Proof w.r.t Organisation wide awareness and undertakings on policies with zero tolerance | View Document |
5.1.4.2 | Proof related to Mechanisms for submission of online/offline students’ grievances | View Document |
5.1.4.3 | Proof for Implementation of guidelines of statutory/regulatory bodies | View Document |
5.1.4.4 | Details of statutory/regulatory Committees (to be notified in institutional website also) | View Document |
5.1.4.5 | Annual report of the committee motioning the activities and number of grievances redressed to prove timely redressal of the grievances | View Document |
Key Indicator- 5.2 Student Progression
Metric No. | 5.2 Student Progression | Download |
---|---|---|
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years. | View Document |
5.2.1.2 | Number of outgoing students year wise during the last five years. | View Document |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years. | View Document |
5.2.2.1 | Number of students qualifying in state/ national/international level examinations year wise during last five years(eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | View Document |
Key Indicator- 5.3 Student Participation and Activities
Metric No. | 5.3 Student Participation and Activities | Download |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance insports/ cultural activities at university / state/ national / international level (award for a team event should be counted as one) during the last five years. | View Document |
5.3.1.1 | Number of awards/medals for outstanding performancein sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years. | View Document |
5.3.2.1 | Number of sports and cultural programs in which students of the Institution participated year wise during last five years. | View Document |
Key Indicator- 5.4 Alumni Engagement
Metric No. | 5.4 Alumni Engagement | Download |
---|---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | View Document |