Criterion 4 - Infrastructure and Learning Resources
Key Indicator – 4.1 Physical Facilities
Metric No. | 4.1 Physical Facilities | Download |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and other facilities for, teaching – learning, viz., classrooms, laboratories, computingequipment etc ICT – enabled facilities such as smart class, LMS etc. Facilities for Cultural and sports activities, yoga centre, games(indoor and outdoor), Gymnasium, auditorium etc | View Document |
4.1.2 | Percentage of expenditure for infrastructure development andaugmentation excluding salary during the last five years. | View Document |
4.1.2.1 | Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years(INR in lakhs). | View Document |
Key Indicator – 4.2 Library as a learning Resource
Metric No. | 4.2 Library as a learning Resource | Download |
---|---|---|
4.2.1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to eresources and journals are made. The library is optimally used by thefaculty and students. | View Document |
Key Indicator- 4.3 IT Infrastructure
Metric No. | 4.3 IT Infrastructure | Download |
---|---|---|
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection Describe IT facilities including Wi-Fi with date and nature of updation, available internet bandwidth. | View Document |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year). | View Document |
4.3.2.1 | Number of computers available for students’ usage during the latest completed academic year. | View Document |
Key Indicator – 4.4 Maintenance of Campus Infrastructure
Metric No. | 4.4 Maintenance of Campus Infrastructure | Download |
---|---|---|
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs). | View Document |
4.4.1.1 | Expenditure incurred on maintenance of infrastructure(Physical facilities and academic support facilities) excludingsalary component year wise during the last five years (INR inlakhs). | View Document |